Most Recent Castle Rock Homes For Sale
| View All Castle Rock Homes For Sale | ||
|
1071 Cowlitz View Ct Nw, Castle Rock, WA 98611 | $225,900 2 beds 2 baths |
|
Kalmbach Rd #L1, Castle Rock, WA 98611 | $470,000 |
|
800 Firlane Pl, Castle Rock, WA 98611 | $235,000 3 beds 1.75 baths |
Real Estate Resources |
Castle Rock Apartments
There are 37 apartments found in and near the Castle Rock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings